Our Products
Whats New

EvA Mobile
EvA mobile is a unique light-weighed online application which can be used by any dealers or executive who don’t have any prior product knowledge to instantly generate quotation on the site in any web-supported device like mobile, tablet, laptop.
Try EvA MobileOverview
Modules | Standard | Professional | Enterprise |
---|---|---|---|
Package Price(GST Applicable Extra.) | 57,000/- | 90,000/- | 2,00,000/- |
Annual maintenance Charges | 13500 + GST | 17500 + GST | 30000 + GST |
No of Workstations | 1 | 1 | 3 |
Additional Workstations (GST Applicable Extra.) | -- | -- | -- |
Standard
57,000/-
Package Price(GST Applicable Extra.)
13500 + GST
Annual maintenance Charges
1
No of Workstations
NA
Additional Workstations (GST Applicable Extra.)
Professional
90,000/-
Package Price(GST Applicable Extra.)
17500 + GST
Annual maintenance Charges
1
No of Workstations
NA
Additional Workstations (GST Applicable Extra.)
Enterprise
2,00,000/-
Package Price(GST Applicable Extra.)
30000 + GST
Annual maintenance Charges
3
No of Workstations
NA
Additional Workstations (GST Applicable Extra.)
Quotation Stage
Modules | Standard | Professional | Enterprise |
---|---|---|---|
Multiple scenario complete cost analysis | ✓ | ✓ | ✓ |
Customized Input and Output Taxation | ✓ | ✓ | ✓ |
Criteria Based Filtered Project Reports | ✓ | ✓ | ✓ |
Create Your Own Hardware | ✓ | ✓ | ✓ |
Rectangular Designs | ✓ | ✓ | ✓ |
Non Rectangular Designs | × | ✓ | ✓ |
Multiple Price Levels for materials | × | ✓ | ✓ |
Project Location Layout | × | ✓ | ✓ |
Price Negotiation Module | × | ✓ | ✓ |
Quotation Versioning Module | × | ✓ | ✓ |
User Rights Management Module | × | × | ✓ |
Lan Server Based Management module | × | × | ✓ |
Intelligent Web Sync | × | × | ✓ |
Web Smart Reports | × | × | ✓ |
Production Stage
Modules | Standard | Professional | Enterprise |
---|---|---|---|
Window Fabrication Technical Reports | ✓ | ✓ | ✓ |
Profile Optimization | ✓ | ✓ | ✓ |
Material BOM Reports | ✓ | ✓ | ✓ |
Labelling Module | ✓ | ✓ | ✓ |
Batch Management Module | × | ✓ | ✓ |
Windload Calculation | × | ✓ | ✓ |
Location Based Filtering | × | ✓ | ✓ |
Inventory Module | × | ✓ | ✓ |
Production Stage Maintenance | × | × | ✓ |
Production Efficiency Monitoring Module | × | × | ✓ |
Daily Shop Floor Status Reports | × | × | ✓ |
Client Web Tracking Module | × | × | ✓ |
Others
Modules | Standard | Professional | Enterprise |
---|---|---|---|
Additional Material Database | 15,000/- | 15,000/- | 15,000/- |
Profile Database | Any 1 Brand | Any 1 Brand | Any 2 Brand |
Additional Profile Database | 7500/- Per Brand | 7500/- Per Brand | 7500/- Per Brand |
Hardware Database | Any 2 Brand | Any 3 Brand | Any 3 Brand |
Additional Hardware Database | 2,500 Per Brand | 2,500 Per Brand | 2,500 Per Brand |
Onsite Training 1 day | 10,000/- | 10,000/- | 10,000/- |
Standard
15,000/-
Additional Material Database
Any 1 Brand
Profile Database
7500/- Per Brand
Additional Profile Database
Any 2 Brand
Hardware database
2,500 Per Brand
Additional Hardware Database
10,000/-
Onsite Training 1 day
Professional
15,000/-
Additional Material Database
Any 1 Brand
Profile Database
7500/- Per Brand
Additional Profile Database
Any 3 Brand
Hardware database
2,500 Per Brand
Additional Hardware Database
10,000/-
Onsite Training 1 day
Enterprise
15,000/-
Additional Material Database
Any 2 Brand
Profile Database
7500/- Per Brand
Additional Profile Database
Any 3 Brand
Hardware database
2,500 Per Brand
Additional Hardware Database
10,000/-
Onsite Training 1 day

Software Capability
EvA softwares are featured with following features: -
- Quotation generation
- Production calculation
- Profile Optimization
- Stock Management
- Batch Management
- Barcoded Labels
- Machine Integration
- CRM for managing:
- Lead
- Online
- Survey
- Installation
- Quality Check